Visual Capitalist posted a chart showing number of working people making less than $20 an hour. It lists the states in order of the number of people. I thought that was not particularly useful, I wanted the list in order of the percentage of the workforce earning those wages, so I asked
Google to extract the text from the image and put it in a spreadsheet. Mostly I did this just to get a little mental exercise.
Google does a good job of extracting the text, but it puts each item on a separate line, and I want all items pertaining to one state on the same line. I could do this by hand with any text editor, but being who I am, I went with using spreadsheet formulas. Was it any faster? Maybe, maybe not, but it was not tedious and I refreshed my spreadsheet skills.
| Original Rank | Percentage Rank | State | Thousands of People | Percentage of Workforce |
| 27 | 1 | Mississippi | 581 | 52% |
| 20 | 2 | Louisiana | 781 | 45% |
| 30 | 3 | Arkansas | 541 | 43% |
| 39 | 4 | West Virginia | 293 | 43% |
| 22 | 5 | Oklahoma | 735 | 42% |
| 21 | 6 | Kentucky | 739 | 41% |
| 36 | 7 | New Mexico | 352 | 41% |
| 5 | 8 | North Carolina | 1,800 | 40% |
| 18 | 9 | Alabama | 821 | 39% |
| 1 | 10 | Texas | 5,100 | 38% |
| 3 | 11 | Florida | 3,500 | 38% |
| 48 | 12 | Wyoming | 92 | 38% |
| 7 | 13 | Georgia | 1,700 | 37% |
| 15 | 14 | Missouri | 1,000 | 37% |
| 17 | 15 | South Carolina | 824 | 37% |
| 29 | 16 | lowa | 547 | 37% |
| 11 | 17 | Indiana | 1,100 | 36% |
| 32 | 18 | Nevada | 511 | 36% |
| 37 | 19 | Idaho | 311 | 36% |
| 33 | 20 | Kansas | 474 | 35% |
| 14 | 21 | Tennessee | 1,000 | 34% |
| 10 | 22 | Michigan | 1,400 | 33% |
| 31 | 23 | Utah | 511 | 33% |
| 9 | 24 | Ohio | 1,600 | 32% |
| 38 | 25 | Nebraska | 298 | 32% |
| 40 | 26 | Hawaii | 181 | 32% |
| 44 | 27 | South Dakota | 137 | 32% |
| 16 | 28 | Arizona | 963 | 31% |
| 43 | 29 | Montana | 144 | 31% |
| 6 | 30 | Pennsylvania | 1,700 | 30% |
| 45 | 31 | Delaware | 135 | 30% |
| 8 | 32 | Illinois | 1,600 | 29% |
| 19 | 33 | Wisconsin | 808 | 29% |
| 41 | 34 | Maine | 171 | 29% |
| 47 | 35 | North Dakota | 103 | 28% |
| 13 | 36 | Virginia | 1,000 | 27% |
| 4 | 37 | New York | 2,200 | 26% |
| 12 | 38 | New Jersey | 1,100 | 26% |
| 46 | 39 | Rhode Island | 131 | 26% |
| 23 | 40 | Minnesota | 659 | 25% |
| 2 | 41 | California | 4,000 | 24% |
| 42 | 42 | New Hampshire | 161 | 24% |
| 34 | 43 | Oregon | 416 | 23% |
| 35 | 44 | Connecticut | 380 | 23% |
| 49 | 45 | Vermont | 67 | 23% |
| 25 | 46 | Maryland | 630 | 22% |
| 28 | 47 | Colorado | 553 | 21% |
| 50 | 48 | Alaska | 161 | 20% |
| 24 | 49 | Washington | 639 | 19% |
| 26 | 50 | Massachusetts | 605 | 18% |
| 51 | 51 | D.C. | 141 | 11% |
No comments:
Post a Comment